Sunday, April 29, 2012

KY-WV Tourney Results

Yesterday's first (annual?) Kentucky-West Virginia Tournament is now in the record books.  I hope everyone had a great time, I sure did!  I was especially pleased with the Carter Caves facility and staff...they provided everything we needed for a quiet, comfortable playing environment, all at a very reasonable price.  Best of all, however, was your positive attitude and patience with my (sometimes clumsy) handling of any issues that came up during the day.  Major thanks to the WV folks in agreeing to play with us, and especially Brad as co-director, a seasoned veteran at keeping things running smoothly.

The full results are below.  Thanks again, everyone...let's do this again!

Division A

Rank  Name (Seed)                OldR   Wins  Sprd  PerfR  NewR 
  1.  Broering, Marc (A001)   1782   6.0   620   1766  1781        1st place, $100, high win, $10
  2.  Bush, Steve (A002)         1563   6.0   589   1902  1584        2nd place, $60
  3.  Scott, Will (A004)           1392   4.0   190   1272  1380        3rd place, $25
  4.  Mcguffin, Aaron (A006)  1184   4.0    43   1440  1208 
  5.  Mills, Brad (A007)           1112   3.0   -17   1266  1126 
  6.  Webb, Thomas (A009)     1018   3.0   -40   1210  1043 
  7.  Meredith, David (A005)  1287   3.0  -184   1264  1285 
  8.  Wade, Andrew (A008)     1072   3.0  -211   1200  1083       High loss, $7.50
  9.  Carty, George (A003)       1539   2.0  -196   0922  1479 
 10.  Wade, Brad (A010)         0849   1.0  -794   0662  0832 

Division B

Rank  Name (Seed)                  OldR   Wins  Sprd  PerfR  NewR 
  1.  Bledsoe, Victoria (B004)  0704   6.0   435   1205  0752      1st place, $100, high loss, $7.50
  2.  Green, Lisa (B001)           0829   6.0   381   1142  0852       2nd place, $60
  3.  King, Betty (B003)           0744   6.0   185   1228  0789       3rd place, $25
  4.  Ross, Christopher (B002) 0817   5.0   376   0893  0825 
  5.  Carper, Gavin (B006)       0599   4.0   157   0734  0621       High win, $10
  6.  Hatton, Janice (B007)       0582   3.0   -84   0600  0585 
  7.  Hehl, Thomas (B005)       0674   2.0  -214   0328  0623 
  8.  Coovert, Cheryl (B010)    0400   2.0  -420   0366  0397 
  9.  Carman, Andrea (B008)   0541   1.0  -422   0065  0484 
 10.  Scheeline, Janet (B009)  0485   0.0  -394   0000  0407

1 comment:

Will Scott said...

Thanks to Steve and Brad for organizing this tournament. Let's hope it becomes an annual event.