Tuesday, June 4, 2013

June 1 Tourney Results

Thanks in large part to the efforts of new Director Thom Hehl, last weekend's 7-game NASPA-rated tourney at Cosmic Oasis café in Richmond was a resounding success! We had 16 players, including 5 from out of town, and 2 who were new to rated tournament play (both of whom, I might add, did quite respectably).

Here are the results (Name, W-L, Spread, OldRating, NewRating):

Division A
1) Steve Bush, 6-1, +452, 1583, 1602
2) Elizabeth Davis, 4-3, +297, 1388, 1390
3) Will Scott, 4-3, +210, 1328, 1337
4) Connie Breitbeil, 3-4, -59, 1392, 1373
5) Michael Haboubi, 3-4, -74, ---, 1237
6) David Brown, 3-4, -117, 1180, 1187
7) Andrew Wade, 3-4, -506, 1132, 1144
8) David Meredith, 2-5, -203, 1323, 1293

Division B
1) Joe Roberdeau, 5-2, +237, 1076, 1073
2) Victoria Bledsoe, 5-2, +217, 811, 835
3) Pete Swisher, 4-3, +285, ---, 848
4) Margaret Yoder, 4-3, +159, 991, 976
5) Jan Hatton, 4-3, -46, 605, 631
6) Betty King, 3-4, +123, 995, 960
7) Cheryl Coovert, 2-5, -509, 339, 349
8) Janet Scheeline, 1-6, -466, 298, 288

These results have been uploaded to NASPA's website and should appear there and at www.cross-tables.com soon.  Thanks to everyone for participating, and to Thom for directing!

And, if all this isn't enough Scrabble for you, don't forget our June Official Meeting is this coming Sunday (6/9) at Bob Evans Restaurant in Lexington from 2-6pm.  Hope to see you then!

1 comment:

Anonymous said...

A great tournament and time had by all. Many thanks to Thom and Steve for arranging everything. Will be a club this Sunday.

Jan H.