| Margaret | 4-0 | +365 | |||||
| Betty | 3-1 | +122 | |||||
| Matthew | 2-1 | +91 | |||||
| David | 2-1 | (60) | |||||
| Jan | 2-2 | +82 | |||||
| Victoria | 1-2 | (8) | |||||
| Fred | 1-3 | (185) | |||||
| Linda | 0-2 | (239) | |||||
| Janney | 0-3 | (168) | |||||
| Betty 401 | Fred 306 | Margaret 436 | Jan 357 | Betty 367 | Janney 309 | ||
| FAULTING | REALISE | PLATING | ORATORS | ||||
| REVISES | |||||||
| DIETING | |||||||
| Victoria 431 | Linda 294 | David 378 | Fred 357 | Margaret 448 | David 285 | ||
| RENTIER | REDRAWN | SNACKED | INTERRED | ||||
| ARTLESS | |||||||
| Jan 394 | Janney 303 | Margaret 426 | Matthew 397 | Jan 377 | Linda 275 | ||
| OUTSING | SHEARING | INTITLE | |||||
| REDIGEST | RECUSED | ||||||
| Margaret 419 | Victoria 325 | David 456 | Betty 374 | Matthew 424 | Fred 336 | ||
| DETHRONE | LANNERS | AVERAGES | PELTNES* | CAVIARES | |||
| SMELTING | STANDEE | ANTIARIN | |||||
| [unknown]* | |||||||
| Matthew 390 | Jan 358 | Fred 369 | Janney 350 | Betty 419 | Victoria 368 | ||
| LORINERS | REASONER | MELTIES* | TRAINEE | RAINIER | |||
| SEPTAGE | SENORITA |
* David had a third bingo, I just couldn't read my own writing
No comments:
Post a Comment