| Will | 4-0 | +261 | |||||
| David | 3-1 | +463 | |||||
| Victoria | 2-1 | +155 | |||||
| Jan | 2-2 | (197) | |||||
| Matthew | 1-2 | +113 | |||||
| Wendy | 1-2 | (36) | |||||
| Janney | 0-1 | (180) | |||||
| Betty | 1-3 | (162) | |||||
| Cheryl | 1-3 | (430) | |||||
| Matthew 592 | Jan 244 | Jan 447 | Janney 267 | Cheryl 339 | Wendy 329 | ||
| ACOLYTE | DENTING | ORIFICE | STATING | ||||
| PILEATED | |||||||
| PILOTAGE | Will 400 | Betty 370 | David 507 | Matthew 333 | |||
| NEATENS | ALATION | INCITES | POTTIES | TILLERS | |||
| GARNERS | CAULDRON | ||||||
| Jan 412 | Betty 319 | Will 469 | Victoria 373 | David 471 | Cheryl 217 | ||
| AROUSES | AGONIST | OILSEED | INTITLED | NAPPIER | |||
| TANGOED | PANTRIES | ELECTORS | |||||
| UNDERLIE | |||||||
| David 416 | Jan 294 | Victoria 445 | Cheryl 295 | Wendy 362 | Betty 287 | ||
| ANEARED | GARNISH | ROARINGS | |||||
| CYANIDES | BANTERS | ||||||
| LIGROINS | |||||||
| Victoria 455 | Wendy 354 | Betty 315 | Cheryl 279 | Will 414 | David 328 | ||
| BANDIES | FITTERS | STORAGE | ALATION | ||||
| INNOVATE | SEROSAE | ||||||
| SNAKIER | |||||||
| Will 388 | Matthew 337 | ||||||
| GROUTED | APOLOGIA | ||||||
| DEXTROSE | LINESMAN |
This is the group blog for the CENTRAL KENTUCKY SCRABBLE PLAYERS GROUP.
We invite you to come to any of our club sessions to play Scrabble®, the
world's favorite word game, now 80 years old. Thank you, Alfred Butts!
Please note: any cookies found on this page are the creation of Blogger/Google, not the Bluegrass Scrabble Club.
Monday, January 25, 2016
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment