| Matthew | 3-0 | +284 | |||||
| Victoria | 3-1 | +48 | |||||
| Betty | 2-2 | +199 | |||||
| David | 2-2 | +57 | |||||
| Will | 1-1 | +57 | |||||
| Wendy | 1-1 | (56) | |||||
| Janney | 1-2 | (110) | |||||
| Jan | 0-4 | (478) | |||||
| Betty 420 | Jan 274 | Matthew 454 | Victoria 357 | David 469 | Wendy 308 | ||
| HEARINGS | DAMNERS | RUINATE | ARSINES | BASTIONS | |||
| POTTIEST | POINTED | ||||||
| VOCATIONS | |||||||
| Victoria 376 | Janney 370 | David 409 | Jan 230 | Matthew 469 | Betty 355 | ||
| FLEETING | FREESIA | EROTICA | REWETTING | ||||
| SNARFLE | FOOTNOTE | UPRAISE | STAKERS | ||||
| DOVETAIL | |||||||
| Victoria 410 | Jan 314 | Will 449 | Janney 287 | Betty 489 | David 279 | ||
| NAILERS | HARRIES | CLAMMIER | |||||
| RUINATE | INVADING | STANCES | |||||
| ISOLATES | |||||||
| Janney 331 | Jan 273 | Wendy 463 | Will 358 | Victoria 435 | Betty 392 | ||
| FIREPIT | NITROGEN | IVORIED | REESTED | ||||
| BUNCHERS | RESLATE | ||||||
| ENTRAINS | |||||||
| Matthew 440 | David 367 | ||||||
| SAPONINE | |||||||
| ALLOTING* |
This is the group blog for the CENTRAL KENTUCKY SCRABBLE PLAYERS GROUP.
We invite you to come to any of our club sessions to play Scrabble®, the
world's favorite word game, now 80 years old. Thank you, Alfred Butts!
Please note: any cookies found on this page are the creation of Blogger/Google, not the Bluegrass Scrabble Club.
Monday, February 29, 2016
Note for the NAPSA player doing the "Baby Bingos" post to CGP: Email me at matthew@ridouts.net if you're interested in a backlog of data for the Des Moines club. I've been saving stats for them for years.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment