| Name | W – L | Spread |
| Victoria | 3 - 1 | +466 |
| Jan | 2 - 2 | -113 |
| Betty | 2 - 1 | +49 |
| Cheryl | 0 - 3 | -402 |
| ROUND 1 | |||
| Jan | 381 | GRASSED | |
| Victoria | 360 | INSULAE | |
| ROUND 2 | |||
| Victoria | 408 | GLEANED | |
| Jan | 232 | ||
| Betty | 361 | MELANIN UNEATEN | |
| Cheryl | 344 | ||
| ROUND 3 | |||
| Victoria | 496 | ANTIMAN INTEGERS | |
| Betty | 427 | HARDEST GROUSER EULOGIA | |
| Jan | 366 | ||
| Cheryl | 223 | ||
| ROUND 4 | |||
| Victoria | 477 | SOOTIER ARPENTS | |
| Cheryl | 235 | ||
| Betty | 416 | BRAILED NETLESS | |
| Jan | 315 | ||
No comments:
Post a Comment