| Name | W - L | Spread |
| Victoria | 3 - 2 | +320 |
| David | 3 - 0 | +197 |
| Jan | 3 - 0 | +177 |
| Jean | 2 - 3 | -75 |
| Margaret | 1 - 2 | -120 |
| Cheryl | 1 - 3 | -221 |
| Janny | 0 - 4 | -278 |
| Round 1 | ||||
| Victoria | 453 | ANISOLE VIATORS RESTORE | ||
| Janny | 279 | |||
| Round 2 | ||||
| Jan | 376 | INSIDER | ||
| Victoria | 323 | BLENDES | ||
| Cheryl | 337 | |||
| Janny | 300 | |||
| Round 3 | ||||
| David | 377 | INTONES | ||
| Janny | 319 | LETTUCES | ||
| Jean | 363 | MOSSIER | ||
| Cheryl | 212 | |||
| Round 4 | ||||
| Victoria | 303 | |||
| Cheryl | 300 | |||
| Jan | 358 | |||
| Margaret | 338 | BIRCHES | ||
| Jean | 338 | BINDERS | ||
| Janny | 329 | |||
| Round 5 | ||||
| David | 361 | TOUCANS | ||
| Margaret | 251 | |||
| Jan | 391 | |||
| Cheryl | 287 | |||
| Victoria | 470 | FONDEST ETOILES | ||
| Jean | 245 | |||
| Round 6 | ||||
| David | 355 | RAPINES | ||
| Victoria | 326 | AEGROTAT | ||
| Margaret | 389 | TUNNELS | ||
| Jean | 379 | COASTER | ||
No comments:
Post a Comment