| former | new | avg | avg. | final 2014- | ||||||||
| W | L | T | Win % | rating | rating | score | bingos | 2015 rating | ||||
| Steve | 12 | 2 | 85 % | 1747 | 461 | 2.35 | 1734 | |||||
| Marc | 3 | 2 | 60 % | 1725 | 395 | 1.4 | 1736 | |||||
| Will | 15 | 8 | 65 % | 1597 | 406 | 1.69 | 1600 | |||||
| Matthew | 19 | 6 | 76 % | 1587 | 421 | 1.96 | 1580 | |||||
| David | 3 | 1 | 75 % | 1410 | 424 | 1.25 | 1404 | |||||
| Ken | 7 | 5 | 1 | 57 % | 1384 | 1388 | 365 | 1.3 | 1404 | |||
| Jim | 2 | 3 | 40 % | 1259 | 316 | 0.75 | 1283 | |||||
| Joe | 3 | 1 | 75 % | 1195 | 406 | 1.5 | 1150 | |||||
| Betty | 22 | 14 | 1 | 60 % | 1146 | 1167 | 370 | 0.91 | 1136 | |||
| Eric | 1105 | 1105 | ||||||||||
| Martha | 1102 | 1102 | ||||||||||
| Victoria | 24 | 20 | 54 % | 1068 | 1067 | 381 | 1.43 | 1016 | ||||
| Margaret | 1 | 5 | 16 % | 1028 | 372 | 0.66 | 1042 | |||||
| Wendy | 949 | 949 | ||||||||||
| Lisa | 2 | 5 | 28 % | 907 | 897 | 328 | 0.42 | 923 | ||||
| Brandon | 899 | 899 | ||||||||||
| Kelly | 879 | 879 | ||||||||||
| Jan | 13 | 19 | 40 % | 739 | 717 | 344 | 0.31 | 694 | ||||
| Marsha | 500* | 500* | ||||||||||
| Janney | 5 | 31 | 3 % | 396 | 406 | 298 | 0.08 | 382 | ||||
| Cheryl | 3 | 10 | 23 % | 292 | 302 | 0.33 | 327 |
This is the group blog for the CENTRAL KENTUCKY SCRABBLE PLAYERS GROUP.
We invite you to come to any of our club sessions to play Scrabble®, the
world's favorite word game, now 80 years old. Thank you, Alfred Butts!
Please note: any cookies found on this page are the creation of Blogger/Google, not the Bluegrass Scrabble Club.
Thursday, May 14, 2015
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment