old | new | avg | avg. | final 2015-16 | |||||||
W | L | Win % | rating | rating | score | bingos | rating | ||||
Steve | 15 | 7 | 68 % | 1701 | 432 | 2.13 | 1736 | ||||
Will | 52 | 13 | 80 % | 1633 | 1650 | 414 | 1.86 | 1580 | |||
Matthew | 58 | 24 | 70 % | 1623 | 1615 | 427 | 2.08 | 1677 | |||
David | 59 | 26 | 69 % | 1480 | 404 | 1.61 | 1453 | ||||
Ken | 23 | 8 | 74 % | 1427 | 412 | 1.45 | 1345 | ||||
Victoria | 63 | 50 | 55 % | 1173 | 1176 | 372 | 1.62 | 1042 | |||
Betty | 48 | 42 | 53 % | 1168 | 382 | 1.24 | 1136 | ||||
Margaret | 21 | 21 | 50 % | 1093 | 367 | 1 | 1090 | ||||
Wendy | 5 | 7 | 41 % | 951 | 954 | 366 | 1.25 | 950 | |||
Lisa | 5 | 8 | 38 % | 896 | 346 | 1 | 907 | ||||
Fred | 14 | 22 | 38 % | 701 | 364 | 1.44 | 515 | ||||
Jan | 28 | 77 | 26 % | 659 | 669 | 331 | 0.41 | 778 | |||
Janny | 25 | 59 | 29 % | 582 | 566 | 314 | 0.21 | 479 | |||
Deborah | 0 | 2 | -- | 500* | 264 | -- | nr | ||||
Jacob | 0 | 3 | -- | 500* | 292 | 0.33 | nr | ||||
Cheryl | 8 | 46 | 14 % | 312 | 306 | 282 | 0.16 | 336 |
This is the group blog for the CENTRAL KENTUCKY SCRABBLE PLAYERS GROUP.
We invite you to come to any of our club sessions to play Scrabble®, the
world's favorite word game, now 80 years old. Thank you, Alfred Butts!
Please note: any cookies found on this page are the creation of Blogger/Google, not the Bluegrass Scrabble Club.
Sunday, July 31, 2016
Will | 4-0 | +444 | |||||
Matthew | 2-1 | +314 | |||||
Victoria | 2-1 | +8 | |||||
Wendy | 1-1 | +89 | |||||
Jan | 2-2 | (128) | |||||
Janny | 0-3 | (331) | |||||
Cheryl | 0-3 | (393) | |||||
Will 437 | Cheryl 290 | Victoria 362 | Jan 293 | Will 344 | Matthew 343 | ||
ROTUNDLY | ANESTRI | DISOWNED | |||||
GUITARS | |||||||
Victoria 421 | Janny 302 | Jan 361 | Cheryl 329 | Will 542 | Victoria 362 | ||
GRUNTER | STINTED | INVERTS | PILOTED | ||||
PLEASERS | WRANGLE | LEONINE | |||||
ONAGERS | |||||||
Wendy 450 | Janny 248 | Jan 352 | Janny 342 | Will 469 | Wendy 353 | ||
ARSINES | STONIEST | TAMARIS | |||||
STEAMER | ROUPIEST | ||||||
CLADIST | |||||||
Matthew 388 | Jan 287 | Matthew 470 | Cheryl 256 | ||||
REASONER | CATLINGS | ||||||
PRETTIES | |||||||
FOREDATE |
Thursday, July 28, 2016
Bluegrass summer tournament
Congrats and thanks to Steve Bush, who both directed the summer one-day tournament and won Division One. He was undefeated going into the final game, but Marc Broering stopped him. Both were 7-1, but Steve won on spread. The performance gave him a new peak rating of 1895, knocking on the door of 1900. With a ranking of 44, he's now a top-50 player in North America. Marc is right behind him, with a new peak rating of 1872 and a ranking of 54.
Congrats also to Victoria, who won Division 2 and moved within four points of her peak rating.
If you haven't seen the results on Cross-Tables, click here.
The new venue, on the EKU campus, was nice, albeit a bit warm. We had 16 players, which made it easy to divide into 2 divisions with a round-robin and king of the hill. Thank you to the club members who brought goodies, and thank you to the out-of-towners for making the trip.
Congrats also to Victoria, who won Division 2 and moved within four points of her peak rating.
If you haven't seen the results on Cross-Tables, click here.
The new venue, on the EKU campus, was nice, albeit a bit warm. We had 16 players, which made it easy to divide into 2 divisions with a round-robin and king of the hill. Thank you to the club members who brought goodies, and thank you to the out-of-towners for making the trip.
Saturday, July 23, 2016
No club meeting tomorrow?
Since most of us are at the tournament in Richmond today, it's not likely that we will also attend Bob Evans tomorrow. See you next week!
Wednesday, July 20, 2016
old | new | avg | avg. | final 2015-16 | |||||||
W | L | Win % | rating | rating | score | bingos | rating | ||||
Steve | 15 | 7 | 68 % | 1705 | 1701 | 432 | 2.13 | 1736 | |||
Will | 48 | 13 | 78 % | 1640 | 1633 | 412 | 1.83 | 1580 | |||
Matthew | 56 | 23 | 70 % | 1642 | 1623 | 428 | 2.11 | 1677 | |||
David | 59 | 26 | 69 % | 1456 | 1480 | 404 | 1.61 | 1453 | |||
Ken | 23 | 8 | 74 % | 1427 | 412 | 1.45 | 1345 | ||||
Victoria | 61 | 49 | 55 % | 1177 | 1173 | 372 | 1.62 | 1042 | |||
Betty | 48 | 42 | 53 % | 1104 | 1168 | 382 | 1.24 | 1136 | |||
Margaret | 21 | 21 | 50 % | 1099 | 1093 | 367 | 1 | 1090 | |||
Wendy | 4 | 6 | 40 % | 948 | 951 | 359 | 1.3 | 950 | |||
Lisa | 5 | 8 | 38 % | 896 | 346 | 1 | 907 | ||||
Fred | 14 | 22 | 38 % | 705 | 701 | 364 | 1.44 | 515 | |||
Jan | 26 | 75 | 25 % | 677 | 659 | 331 | 0.42 | 778 | |||
Janny | 25 | 56 | 30 % | 582 | 315 | 0.22 | 479 | ||||
Deborah | 0 | 2 | -- | 500* | 264 | -- | nr | ||||
Jacob | 0 | 3 | -- | 500* | 292 | 0.33 | nr | ||||
Cheryl | 8 | 43 | 15 % | 312 | 281 | 0.15 | 336 |
Sunday, July 17, 2016
Thank you to David and Betty for extra game and bingo info this week!
Betty | 4-0 | +281 | |||||
David | 2-0 | +154 | |||||
Steve | 2-1 | +171 | |||||
Victoria | 2-1 | (96) | |||||
Margaret | 1-1 | +212 | |||||
Will | 1-1 | +5 | |||||
Wendy | 1-1 | +24 | |||||
Matthew | 0-2 | (121) | |||||
Fred | 0-2 | (316) | |||||
Jan | 0-4 | (314) | |||||
Steve 494 | Fred 317 | Betty 409 | Will 405 | Victoria 331 | Jan 325 | ||
RESHOWN | EVASION | GANDIES* | ASSENTOR | LOADERS | |||
ADOPTEE | GRADUATE | TROILITE | |||||
RENTIERS | |||||||
Will 423 | Matthew 414 | David 471 | Steve 353 | Betty 380 | Margaret 361 | ||
ABERRANT | FRONTLET | AUNTIES | ONLOADS | SARCOID | |||
CRATONS | INVEIGLE | TOWLINE | TRAILING | PATIOES* | |||
FILIATED | |||||||
Wendy 370 | Jan 310 | Victoria 433 | Fred 294 | Betty 488 | Victoria 247 | ||
TARDIER | DONATES | BLESSER | VERBOSE | MEATIER | |||
HOARSER | HERNIAL | ||||||
David 419 | Wendy 383 | Steve 430 | Matthew 318 | Margaret 468 | Jan 237 | ||
HOTTIES | DAPPERS* | BUNKERS | ADMIRES | ||||
FURANES | REMINCED* | ATOMIES | APOLOGIA | ||||
Betty 414 | Jan 397 | ||||||
CALLOUS | OUTLINER |
Tuesday, July 12, 2016
Puzzles for a Tuesday: Bingos with a Common Possible Prefix
In a conversation with Margaret post-game, we discussed all the bingos that could be made with the prefix ANTI. Realistically, though: this was Margaret telling me words while I nodded and smiled nicely.
This made me think of an interesting question, though. What are some bingos that are also valid if you add ANTI to the front of it? For example, ANXIETY is valid, as is ANTIANXIETY. The answers will be posted in a comment on this post, so don't click through until you want the answers!
BCIIOST
BCOOTTY
CCELNOY
AEFGITU
EEHILSX
CIIMOTT
AEHPRSS (note: there are five total bingos in this one, but there's only one that accepts ANTI on the front)
AEILMRS (three total here, but again, only one takes ANTI as a prefix)
CEIPSST (two total, one with ANTI as a possible prefix)
AEEFLRW
This made me think of an interesting question, though. What are some bingos that are also valid if you add ANTI to the front of it? For example, ANXIETY is valid, as is ANTIANXIETY. The answers will be posted in a comment on this post, so don't click through until you want the answers!
BCIIOST
BCOOTTY
CCELNOY
AEFGITU
EEHILSX
CIIMOTT
AEHPRSS (note: there are five total bingos in this one, but there's only one that accepts ANTI on the front)
AEILMRS (three total here, but again, only one takes ANTI as a prefix)
CEIPSST (two total, one with ANTI as a possible prefix)
AEEFLRW
old | new | avg | avg. | final 2015-16 | |||||||
W | L | Win % | rating | rating | score | bingos | rating | ||||
Steve | 13 | 6 | 68 % | 1705 | 433 | 2.1 | 1736 | ||||
Matthew | 56 | 21 | 72 % | 1649 | 1642 | 429 | 2.14 | 1677 | |||
Will | 47 | 12 | 79 % | 1621 | 1640 | 411 | 1.81 | 1580 | |||
David | 57 | 26 | 68 % | 1456 | 403 | 1.6 | 1453 | ||||
Ken | 23 | 8 | 74 % | 1427 | 412 | 1.45 | 1345 | ||||
Victoria | 59 | 48 | 55 % | 1197 | 1177 | 372 | 1.64 | 1042 | |||
Betty | 44 | 42 | 51 % | 1088 | 1104 | 380 | 1.22 | 1136 | |||
Margaret | 20 | 20 | 50 % | 1103 | 1099 | 365 | 1 | 1090 | |||
Wendy | 3 | 5 | 37 % | 948 | 355 | 1.12 | 950 | ||||
Lisa | 5 | 8 | 38 % | 896 | 346 | 1 | 907 | ||||
Fred | 14 | 20 | 41 % | 677 | 705 | 367 | 1.5 | 515 | |||
Jan | 26 | 71 | 26 % | 691 | 677 | 331 | 0.42 | 778 | |||
Janny | 25 | 56 | 30 % | 583 | 582 | 315 | 0.22 | 479 | |||
Deborah | 0 | 2 | -- | nr | 500* | 264 | -- | nr | |||
Jacob | 0 | 3 | -- | 500* | 292 | 0.33 | nr | ||||
Cheryl | 8 | 43 | 15 % | 303 | 312 | 281 | 0.15 | 336 |
Subscribe to:
Posts (Atom)