| Steve | 5-2 | +494 | |||||
| Matthew | 3-1 | (54) | |||||
| Janny | 2-1 | (90) | |||||
| Will | 3-3 | +270 | |||||
| Betty | 2-2 | 0 | |||||
| Margaret | 2-3 | (166) | |||||
| Fred | 1-2 | (212) | |||||
| Victoria | 1-3 | (97) | |||||
| Cheryl | 0-2 | (145) | |||||
| Steve 462 | Will 400 | Betty 417 | Victoria 315 | Margaret 380 | Betty 374 | ||
| TEPHRAE* | ROUSING | PEARLING | MADDEST | ||||
| NONSUIT | RECITES | SALUTER | |||||
| Janny 355 | Victoria 335 | Steve 456 | Will 291 | Matthew 385 | Steve 380 | ||
| ANTICKS | QUAINTLY | TUNICAE | MODERATE | ||||
| FISHNET | LATIGOES | ||||||
| DEGAMIS | |||||||
| Will 468 | Margaret 322 | Steve 435 | Betty 328 | Will 468 | Fred 213 | ||
| VICARESS* | BEANIES | AREOLAR | HOARIEST | ||||
| OVERAGES | |||||||
| Margaret 343 | Cheryl 263 | Matthew 421 | Victoria 398 | Betty 364 | Fred 353 | ||
| SIERRAN | WIRIEST | FOLATES | NASTIER | ||||
| DALTONIC | RETILES | ||||||
| Will 424 | Janny 249 | Steve 510 | Matthew 349 | Steve 411 | Margaret 359 | ||
| DENSITY | NESTORS | DENARII | SINUATE | DIRECTS | |||
| OUTWARS | DANCIEST | ||||||
| Janny 346 | Cheryl 281 | Fred 394 | Margaret 340 | Matthew 342 | Will 263 | ||
| NAILERS | NASTIER | DERISION | |||||
| Victoria 456 | Steve 408 | ||||||
| INSTEAD | NEUSTIC | ||||||
| LEADERS | |||||||
| UNSWATHE |
This is the group blog for the CENTRAL KENTUCKY SCRABBLE PLAYERS GROUP.
We invite you to come to any of our club sessions to play Scrabble®, the
world's favorite word game, now 80 years old. Thank you, Alfred Butts!
Please note: any cookies found on this page are the creation of Blogger/Google, not the Bluegrass Scrabble Club.
Monday, June 5, 2017
What a turnout! Will brings out the crowds, now more than ever since he is living in Michigan.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment