| Name | W – L | Spread |
| Margaret | 3 - 0 | +113 |
| Betty | 3 - 3 | +146 |
| Janny | 2 - 1 | -38 |
| Jan | 1 - 2 | -65 |
| Cheryl | 0 - 3 | -43 |
| Jan | 1 - 3 | -156 |
| ROUND 1 | |||
| Betty | 469 | BEMIRES AUDITOR PIETIST | |
| Janny | 343 | ||
| Jan | 357 | ||
| Cheryl | 327 | MISSION | |
| ROUND 2 | |||
| Betty | 455 | DESERTER ANIMALS | |
| Jan | 365 | STEELING | |
| Janny | 337 | ||
| Cheryl | 254 | ||
| ROUND 3 | |||
| Janny | 326 | ||
| Jan | 321 | ||
| Betty | 345 | ESCALADE | |
| Cheryl | 302 | ||
| ROUND 4 | |||
| Margaret | 431 | TINGLES | |
| Betty | 369 | QUELEAS RELISTED | |
| ROUND 5 | |||
| Margaret | 337 | ||
| Betty | 331 | ||
| ROUND 6 | |||
| Margaret | 372 | ||
| Betty | 327 | OASISES* | |
No comments:
Post a Comment