Thank you to everyone for getting them to me when I have had to leave early :)
| Matthew 353 | Jan 297 | Betty 374 | Victoria 356 | Jan 417 | Janny 305 | ||
| MELTIER* | AXONEME | TACRINES | MOLDISH* | ||||
| Betty 366 | Jan 324 | Victoria 388 | Janny 311 | Matthew 372 | Betty 325 | ||
| DESOLATE | DEARIES | AERIEST | COENURI | ||||
| PUSHERS | |||||||
| Jan 365 | Betty 317 | Betty 363 | Victoria 356 | Victoria 329 | Janny 295 | ||
| ROOTIER | ? - 88 pts. | ||||||
| Janny 359 | Cheryl 268 | Cheryl 366 | Victoria 322 | Victoria 356 | Jan 343 | ||
| DETAINS | LOUNGES | SALTIER | URIDINES | ||||
| Jan 366 | Janny 330 | Betty 367 | Cheryl 305 | Betty 385 | Matthew 375 | ||
| BANTERS | MOUSIER | ||||||
| Matthew 451 | Janny 314 | Matthew 385 | Victoria 375 | Matthew 499 | Janny 300 | ||
| DOOLEYS* | SLAYING | TENDERS | EASTING | ||||
| ETALONS | HAUNTED | UPRATED | |||||
| DIORITE | |||||||
| Matthew 401 | Victoria 326 | Cheryl 302 | Jan 301 | Victoria 376 | Betty 298 | ||
| DESTINE | IGNORES | ||||||
| DEMOLISH | DESTINE |
No comments:
Post a Comment