Matthew | 4-0 | +346 | ||||||
Victoria | 3-1 | +326 | ||||||
Jan | 2-2 | (21) | ||||||
Eric | 2-2 | (56) | ||||||
Janny | 1-3 | (244) | ||||||
Margaret | 0-4 | (351) | ||||||
Janny 376 | Victoria 272 | Jan 366 | Margaret 306 | Matthew 549 | Eric 296 | |||
SPLURGED | RELENTS | SHAMOIS | ||||||
WARLORDS | ||||||||
Eric 394 | Margaret 324 | Victoria 461 | Jan 279 | RESOLED | ||||
PRICIER | AERATION | ATINGLE | ||||||
EARINGS | OUTBEAT* | |||||||
Matthew 374 | Janny 325 | Victoria 414 | Eric 355 | Jan 385 | Janny 272 | |||
RETINTS | LEERING | ENGRAVE | ||||||
AROYNTED | PARADOS | READIES | ||||||
Matthew 381 | Margaret 349 | Victoria 459 | Margaret 270 | Eric 482 | Janny 296 | |||
JELLIES | SURFIER | SATIRES | STINKER | |||||
NEGATER | SANDIER | MATCHED | ||||||
COUNTED | ||||||||
Matthew 343 | Jan 331 | |||||||
PEALING |
This is the group blog for the CENTRAL KENTUCKY SCRABBLE PLAYERS GROUP.
We invite you to come to any of our club sessions to play Scrabble®, the
world's favorite word game, now 80 years old. Thank you, Alfred Butts!
Please note: any cookies found on this page are the creation of Blogger/Google, not the Bluegrass Scrabble Club.
Sunday, June 14, 2015
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment