old | new | avg | avg. | final 2014- | ||||||||
W | L | T | Win % | rating | rating | score | bingos | 2015 rating | ||||
Steve | 15 | 3 | 83 % | 1744 | 466 | 2.44 | 1734 | |||||
Marc | 5 | 4 | 55 % | 1707 | 387 | 1.44 | 1736 | |||||
Matthew | 32 | 7 | 82 % | 1631 | 1655 | 435 | 2.15 | 1580 | ||||
Will | 23 | 13 | 63 % | 1610 | 1562 | 405 | 1.63 | 1600 | ||||
David | 3 | 1 | 75 % | 1410 | 424 | 1.25 | 1404 | |||||
Ken | 14 | 11 | 1 | 55 % | 1370 | 1387 | 370 | 1.19 | 1404 | |||
Jim | 4 | 5 | 44 % | 1246 | 336 | 1 | 1283 | |||||
Joe | 5 | 6 | 45 % | 1195 | 1171 | 384 | 1.45 | 1150 | ||||
Andy | 2 | 1 | 66 % | 1151 | 354 | 1.66 | 1147 | |||||
Betty | 25 | 20 | 1 | 55 % | 1158 | 1148 | 364 | 0.86 | 1136 | |||
Eric | 1105 | 1105 | ||||||||||
Martha | 1102 | 1102 | ||||||||||
Margaret | 8 | 12 | 40 % | 1051 | 1084 | 375 | 1.1 | 1042 | ||||
Victoria | 26 | 22 | 54 % | 1067 | 385 | 1.43 | 1016 | |||||
Wendy | 1 | 2 | 33 % | 950 | 343 | 1 | 949 | |||||
Brandon | 899 | 899 | ||||||||||
Lisa | 2 | 5 | 28 % | 897 | 345 | 0.42 | 923 | |||||
Kelly | 879 | 879 | ||||||||||
Jan | 15 | 25 | 37 % | 714 | 691 | 349 | 0.45 | 694 | ||||
Marsha | 500* | 500* | ||||||||||
Janny | 6 | 40 | 13 % | 395 | 406 | 292 | 0.13 | 382 | ||||
Cheryl | 3 | 10 | 23 % | 292 | 302 | 0.33 | 327 |
This is the group blog for the CENTRAL KENTUCKY SCRABBLE PLAYERS GROUP.
We invite you to come to any of our club sessions to play Scrabble®, the
world's favorite word game, now 80 years old. Thank you, Alfred Butts!
Please note: any cookies found on this page are the creation of Blogger/Google, not the Bluegrass Scrabble Club.
Monday, June 1, 2015
Subscribe to:
Post Comments (Atom)
1 comment:
It is really a rare thing to see a club with such an evenly spread out set of ratings like this. I think that this allows players at all levels to be continually learning.
I am so glad to be back as a part of the club.
Good luck to everybody who's going to Knoxville this weekend. Go get those rating points and bring them back here!
Ken Dutch
Post a Comment