old | new | avg | avg. | final 2014- | |||||||||
W | L | T | Win % | rating | rating | score | bingos | 2015 rating | |||||
Steve | 17 | 5 | 77 % | 1711 | 456 | 2.31 | 1734 | ||||||
Marc | 5 | 4 | 55 % | 1707 | 387 | 1.44 | 1736 | ||||||
Matthew | 42 | 7 | 85 % | 1667 | 1678 | 436 | 2.24 | 1580 | |||||
Will | 26 | 14 | 65 % | 1556 | 409 | 1.67 | 1600 | ||||||
David | 3 | 1 | 75 % | 1410 | 424 | 1.25 | 1404 | ||||||
Ken | 15 | 12 | 1 | 55 % | 1387 | 1387 | 370 | 1.17 | 1404 | ||||
Jim | 6 | 7 | 46 % | 1233 | 340 | 1.16 | 1283 | ||||||
Betty | 29 | 22 | 1 | 56 % | 1186 | 1174 | 364 | 0.9 | 1136 | ||||
Joe | 5 | 6 | 45 % | 1171 | 384 | 1.45 | 1150 | ||||||
Andy | 2 | 1 | 66 % | 1151 | 354 | 1.66 | 1147 | ||||||
Eric | 2 | 2 | 50 % | 1104 | 381 | 1.25 | 1105 | ||||||
Martha | 1102 | 1102 | |||||||||||
Victoria | 34 | 28 | 1 | 54 % | 1071 | 1082 | 382 | 1.49 | 1016 | ||||
Margaret | 10 | 18 | 35 % | 1053 | 370 | 1.07 | 1042 | ||||||
Wendy | 1 | 2 | 33 % | 950 | 343 | 1 | 949 | ||||||
Brandon | 899 | 899 | |||||||||||
Lisa | 3 | 7 | 1 | 31 % | 894 | 350 | 0.63 | 923 | |||||
Kelly | 879 | 879 | |||||||||||
Jan | 17 | 30 | 36 % | 708 | 699 | 348 | 0.4 | 694 | |||||
Marsha | 500* | 500* | |||||||||||
Janny | 9 | 48 | 15 % | 457 | 295 | 0.14 | 382 | ||||||
Cheryl | 3 | 13 | 18 % | 291 | 292 | 0.26 | 327 |
This is the group blog for the CENTRAL KENTUCKY SCRABBLE PLAYERS GROUP.
We invite you to come to any of our club sessions to play Scrabble®, the
world's favorite word game, now 80 years old. Thank you, Alfred Butts!
Please note: any cookies found on this page are the creation of Blogger/Google, not the Bluegrass Scrabble Club.
Tuesday, June 30, 2015
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment