old | new | avg | avg. | final 2014- | |||||||||
W | L | T | Win % | rating | rating | score | bingos | 2015 rating | |||||
Steve | 17 | 5 | 77 % | 1711 | 456 | 2.31 | 1734 | ||||||
Marc | 5 | 4 | 55 % | 1707 | 387 | 1.44 | 1736 | ||||||
Matthew | 39 | 7 | 84 % | 1667 | 436 | 2.19 | 1580 | ||||||
Will | 26 | 14 | 65 % | 1562 | 1556 | 409 | 1.67 | 1600 | |||||
David | 3 | 1 | 75 % | 1410 | 424 | 1.25 | 1404 | ||||||
Ken | 14 | 11 | 1 | 55 % | 1387 | 370 | 1.19 | 1404 | |||||
Jim | 6 | 7 | 46 % | 1233 | 340 | 1.16 | 1283 | ||||||
Betty | 28 | 20 | 1 | 58 % | 1148 | 1186 | 367 | 0.93 | 1136 | ||||
Joe | 5 | 6 | 45 % | 1171 | 384 | 1.45 | 1150 | ||||||
Andy | 2 | 1 | 66 % | 1151 | 354 | 1.66 | 1147 | ||||||
Eric | 2 | 2 | 50 % | 1104 | 381 | 1.25 | 1105 | ||||||
Martha | 1102 | 1102 | |||||||||||
Victoria | 32 | 27 | 1 | 54 % | 1085 | 1071 | 383 | 1.5 | 1016 | ||||
Margaret | 10 | 18 | 35 % | 1046 | 1053 | 370 | 1.07 | 1042 | |||||
Wendy | 1 | 2 | 33 % | 950 | 343 | 1 | 949 | ||||||
Brandon | 899 | 899 | |||||||||||
Lisa | 3 | 7 | 1 | 31 % | 897 | 894 | 350 | 0.63 | 923 | ||||
Kelly | 879 | 879 | |||||||||||
Jan | 17 | 27 | 38 % | 708 | 348 | 0.43 | 694 | ||||||
Marsha | 500* | 500* | |||||||||||
Janny | 9 | 48 | 15 % | 466 | 457 | 295 | 0.14 | 382 | |||||
Cheryl | 3 | 13 | 18 % | 291 | 292 | 0.26 | 327 |
This is the group blog for the CENTRAL KENTUCKY SCRABBLE PLAYERS GROUP.
We invite you to come to any of our club sessions to play Scrabble®, the
world's favorite word game, now 80 years old. Thank you, Alfred Butts!
Please note: any cookies found on this page are the creation of Blogger/Google, not the Bluegrass Scrabble Club.
Tuesday, June 23, 2015
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment