old | new | avg | avg. | final 2014- | |||||||||
W | L | T | Win % | rating | rating | score | bingos | 2015 rating | |||||
Steve | 17 | 5 | 77 % | 1711 | 456 | 2.31 | 1734 | ||||||
Marc | 5 | 4 | 55 % | 1707 | 387 | 1.44 | 1736 | ||||||
Matthew | 39 | 7 | 84 % | 1659 | 1667 | 436 | 2.19 | 1580 | |||||
Will | 23 | 13 | 63 % | 1562 | 405 | 1.63 | 1600 | ||||||
David | 3 | 1 | 75 % | 1410 | 424 | 1.25 | 1404 | ||||||
Ken | 14 | 11 | 1 | 55 % | 1387 | 370 | 1.19 | 1404 | |||||
Jim | 6 | 7 | 46 % | 1233 | 340 | 1.16 | 1283 | ||||||
Joe | 5 | 6 | 45 % | 1171 | 384 | 1.45 | 1150 | ||||||
Andy | 2 | 1 | 66 % | 1151 | 354 | 1.66 | 1147 | ||||||
Betty | 25 | 20 | 1 | 55 % | 1148 | 364 | 0.86 | 1136 | |||||
Eric | 2 | 2 | 50 % | 1105 | 1104 | 381 | 1.25 | 1105 | |||||
Martha | 1102 | 1102 | |||||||||||
Victoria | 31 | 25 | 55 % | 1077 | 1085 | 386 | 1.48 | 1016 | |||||
Margaret | 8 | 16 | 33 % | 1084 | 1046 | 364 | 1 | 1042 | |||||
Wendy | 1 | 2 | 33 % | 950 | 343 | 1 | 949 | ||||||
Brandon | 899 | 899 | |||||||||||
Lisa | 2 | 5 | 28 % | 897 | 345 | 0.42 | 923 | ||||||
Kelly | 879 | 879 | |||||||||||
Jan | 17 | 27 | 38 % | 691 | 708 | 348 | 0.43 | 694 | |||||
Marsha | 500* | 500* | |||||||||||
Janny | 9 | 45 | 16 % | 458 | 466 | 295 | 0.14 | 382 | |||||
Cheryl | 3 | 13 | 18 % | 291 | 292 | 0.26 | 327 |
This is the group blog for the CENTRAL KENTUCKY SCRABBLE PLAYERS GROUP.
We invite you to come to any of our club sessions to play Scrabble®, the
world's favorite word game, now 80 years old. Thank you, Alfred Butts!
Please note: any cookies found on this page are the creation of Blogger/Google, not the Bluegrass Scrabble Club.
Sunday, June 14, 2015
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment