Matthew | 4-0 | +473 | |||||
Betty | 2-1 | (48) | |||||
Jan | 2-2 | +103 | |||||
Margaret | 1-2 | (105) | |||||
Janney | 1-2 | (182) | |||||
Linda | 0-3 | (241) | |||||
Betty 367 | Jan 337 | Matthew 380 | Margaret 378 | Margaret 459 | Linda 307 | ||
ERASION | FERNIEST | SEMINARY | JURISTS | ||||
STRANGE | |||||||
RELOADED | |||||||
Jan 445 | Janney 273 | Matthew 504 | Betty 359 | Jan 341 | Linda 309 | ||
REMOUNT | NANCIES | ||||||
FELTING | |||||||
RELIANT | |||||||
Matthew 575 | Margaret 320 | Matthew 432 | Jan 361 | Janney 354 | Linda 297 | ||
TERTIARY | INTONES | LAMSTER | AGONIES | ||||
WETLANDS | UTENSIL | ||||||
GRUELED | ALUNITES | ||||||
PEONIES | |||||||
Betty 457 | Janney 390 | ||||||
SCABBLE | |||||||
PLEATER |
This is the group blog for the CENTRAL KENTUCKY SCRABBLE PLAYERS GROUP.
We invite you to come to any of our club sessions to play Scrabble®, the
world's favorite word game, now 80 years old. Thank you, Alfred Butts!
Please note: any cookies found on this page are the creation of Blogger/Google, not the Bluegrass Scrabble Club.
Sunday, September 20, 2015
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment