old | new | avg | avg. | final 2014- | ||||||||||
W | L | T | Win % | rating | rating | score | bingos | 2015 rating | ||||||
Marc | 5 | 4 | 55 % | 1707 | 387 | 1.44 | 1736 | |||||||
Steve | 22 | 7 | 75 % | 1701 | 450 | 2.31 | 1734 | |||||||
Matthew | 64 | 11 | 85 % | 1684 | 432 | 2.13 | 1580 | |||||||
Will | 40 | 15 | 72 % | 1573 | 1583 | 411 | 1.6 | 1600 | ||||||
David | 3 | 1 | 75 % | 1410 | 424 | 1.25 | 1404 | |||||||
Ken | 24 | 19 | 1 | 55 % | 1354 | 373 | 1.15 | 1404 | ||||||
Jim | 6 | 7 | 46 % | 1233 | 340 | 1.16 | 1283 | |||||||
Joe | 5 | 6 | 45 % | 1171 | 384 | 1.45 | 1150 | |||||||
Andy | 5 | 2 | 71 % | 1167 | 394 | 1.71 | 1147 | |||||||
Betty | 50 | 37 | 1 | 57 % | 1163 | 365 | 0.9 | 1136 | ||||||
Margaret | 30 | 32 | 48 % | 1114 | 1119 | 374 | 1.03 | 1042 | ||||||
Eric | 2 | 2 | 50 % | 1104 | 381 | 1.25 | 1105 | |||||||
Victoria | 53 | 52 | 1 | 50 % | 1024 | 1016 | 374 | 1.42 | 1016 | |||||
Wendy | 1 | 2 | 33 % | 950 | 343 | 1 | 949 | |||||||
Lisa | 3 | 7 | 1 | 31 % | 894 | 350 | 0.63 | 923 | ||||||
Jan | 30 | 44 | 40 % | 771 | 759 | 348 | 0.43 | 694 | ||||||
Linda | 1 | 5 | 16 % | 500* | 500* | 298 | -- | nr | ||||||
Fred | 1 | 10 | 9 % | 500* | 278 | 0.54 | nr | |||||||
Mike | 0 | 2 | -- | 500* | 289 | 0.5 | nr | |||||||
Janny | 15 | 66 | 18 % | 497 | 488 | 299 | 0.12 | 382 | ||||||
Andrea | 0 | 4 | -- | 385 | 256 | -- | 398 | |||||||
Cheryl | 7 | 30 | 18 % | 270 | 293 | 286 | 0.22 | 327 |
This is the group blog for the CENTRAL KENTUCKY SCRABBLE PLAYERS GROUP.
We invite you to come to any of our club sessions to play Scrabble®, the
world's favorite word game, now 80 years old. Thank you, Alfred Butts!
Please note: any cookies found on this page are the creation of Blogger/Google, not the Bluegrass Scrabble Club.
Wednesday, September 9, 2015
Thank you for the Sunday results, Will!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment