old | new | avg | avg. | final 2014- | ||||||||
W | L | T | Win % | rating | rating | score | bingos | 2015 rating | ||||
Marc | 5 | 4 | 55 % | 1707 | 387 | 1.44 | 1736 | |||||
Steve | 22 | 7 | 75 % | 1706 | 1701 | 450 | 2.31 | 1734 | ||||
Matthew | 64 | 11 | 85 % | 1665 | 1684 | 432 | 2.13 | 1580 | ||||
Will | 36 | 15 | 70 % | 1573 | 410 | 1.58 | 1600 | |||||
David | 3 | 1 | 75 % | 1410 | 424 | 1.25 | 1404 | |||||
Ken | 24 | 19 | 1 | 55 % | 1356 | 1354 | 373 | 1.15 | 1404 | |||
Jim | 6 | 7 | 46 % | 1233 | 340 | 1.16 | 1283 | |||||
Joe | 5 | 6 | 45 % | 1171 | 384 | 1.45 | 1150 | |||||
Andy | 5 | 2 | 71 % | 1167 | 394 | 1.71 | 1147 | |||||
Betty | 50 | 37 | 1 | 57 % | 1151 | 1163 | 365 | 0.9 | 1136 | |||
Margaret | 29 | 31 | 48 % | 1114 | 374 | 1.01 | 1042 | |||||
Eric | 2 | 2 | 50 % | 1104 | 381 | 1.25 | 1105 | |||||
Victoria | 51 | 50 | 1 | 50 % | 1034 | 1024 | 374 | 1.42 | 1016 | |||
Wendy | 1 | 2 | 33 % | 950 | 343 | 1 | 949 | |||||
Lisa | 3 | 7 | 1 | 31 % | 894 | 350 | 0.63 | 923 | ||||
Jan | 28 | 42 | 40 % | 787 | 771 | 348 | 0.42 | 694 | ||||
Fred | 1 | 10 | 9 % | 500* | 500* | 278 | 0.54 | nr | ||||
Mike | 0 | 2 | -- | new | 500* | 289 | 0.5 | nr | ||||
Linda | 0 | 2 | -- | 500* | 318 | -- | nr | |||||
Janny | 15 | 63 | 19 % | 491 | 497 | 300 | 0.13 | 382 | ||||
Andrea | 0 | 4 | -- | 385 | 256 | -- | 398 | |||||
Cheryl | 5 | 29 | 14 % | 270 | 282 | 0.21 | 327 |
This is the group blog for the CENTRAL KENTUCKY SCRABBLE PLAYERS GROUP.
We invite you to come to any of our club sessions to play Scrabble®, the
world's favorite word game, now 80 years old. Thank you, Alfred Butts!
Please note: any cookies found on this page are the creation of Blogger/Google, not the Bluegrass Scrabble Club.
Tuesday, September 1, 2015
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment