Steve | 4-0 | +363 | |||||
Matthew | 3-1 | +528 | |||||
Victoria | 3-2 | +70 | |||||
Lisa | 2-1 | (46) | |||||
Jan | 2-2 | +42 | |||||
Janey | 1-1 | +33 | |||||
Ken | 2-2 | (165) | |||||
Betty | 3-2 | (23) | |||||
Fred | 1-2 | (420) | |||||
Cheryl | 0-3 | (187) | |||||
Margaret | 0-5 | (195) | |||||
Steve 419 | Victoria 304 | Jan 314 | Cheryl 261 | Ken 370 | Margaret 365 | ||
REASONED | ASTEROID | VALISES | TROUNCED | ||||
SANITORY | |||||||
Matthew 500 | Betty 304 | Victoria 369 | Lisa 282 | Lisa 370 | Jan 367 | ||
HIPSTER | DECREES | ENCHANTS | MARTINEE* | ||||
FIRRIEST | REPRICES | ||||||
INTERIM | |||||||
Matthew 386 | Victoria 335 | Janey 342 | Cheryl 254 | Steve 462 | Betty 285 | ||
LOANERS | GOADERS | APTERAS | BATTENED | ||||
RELIANCE | REMINTED | ||||||
Victoria 406 | Ken 312 | Jan 387 | Margaret 352 | Matthew 550 | Fred 266 | ||
LINTERS | HEAVIEST | VERSING | MOONERS | ATONIES | RETINAL | ||
REDDENS | RITARDS | ||||||
SOIGNEE | CAUSERIE | ||||||
Steve 432 | Margaret 364 | Fred 394 | Cheryl 348 | Betty 486 | Ken 367 | ||
MARRIED | COVERING | READERS | ATTAINS | DEMINES | |||
TERNARY | ERATIONS* | RATIFIED | ARTSIER | ||||
Victoria 331 | Janey 276 | Lisa 425 | Margaret 387 | Ken 371 | Jan 328 | ||
POTENCES | TOILING | MOSCATO | EXITING | ||||
SWINDLER | |||||||
Betty 462 | Fred 280 | Steve 416 | Matthew 413 | Betty 406 | Margaret 357 | ||
QUELLERS | READING | DERATING | GIRDERS | COWARDS | RESAILED | ||
INSIDER | PARDINE |
This is the group blog for the CENTRAL KENTUCKY SCRABBLE PLAYERS GROUP.
We invite you to come to any of our club sessions to play Scrabble®, the
world's favorite word game, now 80 years old. Thank you, Alfred Butts!
Please note: any cookies found on this page are the creation of Blogger/Google, not the Bluegrass Scrabble Club.
Sunday, September 27, 2015
Subscribe to:
Post Comments (Atom)
4 comments:
Bingos are mis-attributed in a few spots--
Lisa -- POTENCES, REPRICES
Jan-- MARTINEE*
Lisa -- POTENCES, SWINDLER
Margaret -- TOILING
And I think my overall number for the day should be -48 instead of -215; but I am not really sure how you come up with that number so I could be off on that.
THANKS, I appreciate all your effort to make this happen. A very fun afternoon. Lisa
Oops, I did not play POTENCES twice. In the game with Jan my Bingos were ENCHANTS AND REPRICES.
Working on some corrections, thanks for the heads up...heads ups? headses up....aaargh hahaha
Okie, think I've got stuff mostly straightened out. If the very first game listed was Steve vs. Victoria (corrected from Betty), then the win-loss records are correct. Steve is fact checking that for me.
I've reassigned some bingos to the correct players, and the cumes* should now be correct, too.
The only things still incorrect then should be that Steve played something other than SARTORII but I'm not sure what, and Betty's 3-2 record would have her in fourth place for the day.
Post a Comment