old | new | avg | avg. | final 2014- | ||||||||
W | L | T | Win % | rating | rating | score | bingos | 2015 rating | ||||
Marc | 5 | 4 | 55 % | 1707 | 387 | 1.44 | 1736 | |||||
Steve | 22 | 7 | 75 % | 1701 | 450 | 2.31 | 1734 | |||||
Matthew | 71 | 12 | 85 % | 1677 | 1688 | 433 | 2.13 | 1580 | ||||
Will | 40 | 15 | 72 % | 1583 | 411 | 1.6 | 1600 | |||||
David | 3 | 1 | 75 % | 1410 | 424 | 1.25 | 1404 | |||||
Ken | 24 | 19 | 1 | 55 % | 1354 | 373 | 1.15 | 1404 | ||||
Jim | 6 | 7 | 46 % | 1233 | 340 | 1.16 | 1283 | |||||
Joe | 9 | 7 | 56 % | 1220 | 395 | 1.75 | 1150 | |||||
Andy | 5 | 2 | 71 % | 1167 | 394 | 1.71 | 1147 | |||||
Betty | 53 | 41 | 1 | 56 % | 1147 | 1151 | 363 | 0.89 | 1136 | |||
Margaret | 34 | 36 | 48 % | 1131 | 1125 | 371 | 1.02 | 1042 | ||||
Eric | 2 | 2 | 50 % | 1104 | 381 | 1.25 | 1105 | |||||
Victoria | 54 | 55 | 1 | 49 % | 988 | 372 | 1.4 | 1016 | ||||
Wendy | 1 | 2 | 33 % | 950 | 343 | 1 | 949 | |||||
Lisa | 3 | 7 | 1 | 31 % | 894 | 350 | 0.63 | 923 | ||||
Jan | 33 | 49 | 40 % | 748 | 748 | 349 | 0.42 | 694 | ||||
Linda | 1 | 8 | 11 % | 500* | 500* | 300 | -- | nr | ||||
Fred | 1 | 10 | 9 % | 500* | 278 | 0.54 | nr | |||||
Mike | 0 | 2 | -- | 500* | 289 | 0.5 | nr | |||||
Janny | 16 | 68 | 19 % | 488 | 480 | 300 | 0.11 | 382 | ||||
Andrea | 0 | 4 | -- | 385 | 256 | -- | 398 | |||||
Cheryl | 8 | 31 | 20 % | 312 | 288 | 0.23 | 327 |
This is the group blog for the CENTRAL KENTUCKY SCRABBLE PLAYERS GROUP.
We invite you to come to any of our club sessions to play Scrabble®, the
world's favorite word game, now 80 years old. Thank you, Alfred Butts!
Please note: any cookies found on this page are the creation of Blogger/Google, not the Bluegrass Scrabble Club.
Monday, September 21, 2015
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment