Please note: These are not 100% inclusive. I think sometimes I just skipped over games when eyeballing session results. :)
| Betty | Brandon | Cheryl | Eric | Jan | Janny | Jim | Joe | Kelly | Ken | Lisa | Marc | Margaret | Marsha | Martha | Matthew | Steve | Victoria | Wendy | Will | |
| Betty | 1-1 | 2-6 | 4-9 | 0-13 | 4-5 | 0-3 | 0-1 | 1-0 | 1-1 | 0-1 | 0-1 | 15-5 | 5-0 | 4-6 | 0-1 | 7-4 | ||||
| Brandon | 1-1 | 0-1 | 2-0 | |||||||||||||||||
| Cheryl | 6-2 | 3-2 | 3-2 | 4-0 | 1-0 | 1-0 | 1-0 | 2-0 | 1-0 | 7-0 | 4-1 | 5-0 | ||||||||
| Eric | 0-2 | 0-1 | 0-1 | 0-1 | 2-0 | |||||||||||||||
| Jan | 9-4 | 1-0 | 2-3 | 2-0 | 6-11 | 3-3 | 2-0 | 3-1 | 1-2 | 1-1 | 9-1 | 1-1 | 14-4 | 1-0 | 4-0 | |||||
| Janny | 13-0 | 2-3 | 11-6 | 8-0 | 2-0 | 1-1 | 3-0 | 0-1 | 8-1 | 2-0 | 11-2 | 2-0 | ||||||||
| Jim | 5-4 | 0-4 | 1-0 | 3-3 | 0-8 | 0-1 | 1-0 | 1-1 | 1-0 | 1-2 | 1-0 | 4-4 | 3-0 | 1-1 | 1-0 | 6-0 | ||||
| Joe | 3-0 | 0-2 | 0-2 | 1-0 | 0-1 | 0-1 | 3-0 | 0-2 | ||||||||||||
| Kelly | 1-0 | 0-1 | 3-0 | 2-0 | 1-1 | |||||||||||||||
| Ken | 0-1 | 1-0 | 0-1 | 0-1 | 1-0 | |||||||||||||||
| Lisa | 0-1 | 1-3 | 1-1 | 1-1 | 1-0 | 2-0 | 1-0 | 1-0 | ||||||||||||
| Marc | 0-1 | 0-1 | 1-1 | 1-0 | 0-1 | 2-0 | ||||||||||||||
| Margaret | 1-1 | 0-2 | 1-0 | 2-1 | 0-3 | 2-1 | 1-0 | 0-1 | 4-0 | 0-2 | 1-1 | |||||||||
| Marsha | 1-0 | 1-0 | 1-0 | |||||||||||||||||
| Martha | 1-0 | 0-1 | 1-1 | 0-1 | 1-0 | 1-0 | 1-0 | |||||||||||||
| Matthew | 5-15 | 0-7 | 0-2 | 1-90 | 1-8 | 4-4 | 0-3 | 0-3 | 1-0 | 1-1 | 0-4 | 0-1 | 1-0 | 5-3 | 4-9 | 7-6 | ||||
| Steve | 0-5 | 0-2 | 1-1 | 0-2 | 0-3 | 0-2 | 0-1 | 0-1 | 0-1 | 3-5 | 1-3 | 3-3 | ||||||||
| Victoria | 6-4 | 1-4 | 4-14 | 2-11 | 1-1 | 2-0 | 0-2 | 0-1 | 0-1 | 1-0 | 2-0 | 0-1 | 9-4 | 3-1 | 2-0 | 5-0 | ||||
| Wendy | 1-0 | 0-1 | 0-1 | 0-2 | 2-0 | |||||||||||||||
| Will | 4-7 | 0-5 | 0-4 | 0-2 | 0-6 | 1-1 | 0-1 | 0-2 | 1-1 | 6-7 | 3-3 | 0-5 | 0-2 |
No comments:
Post a Comment